HOA (or POA) Fees: This is the overall fee for owning a property within a private community to cover the community’s annual operating budget. An HOA/POA may be differentiated between improved and unimproved properties. Generally, an improved property is a lot with a home built on it while an unimproved property is an undeveloped lot.
Capital Improvement Fees, Enhancement Fees and Special Assessments: These are additional fees used to pay for community projects and enhancements such as a new clubhouse or major improvements and renovations. Capital Improvement fees are usually an upfront, one-time fee for new homeowners and Enhancement Fees or Special assessments are generally approved by the board for a distinct period of time and are not permanent fees.
Transfer Fees: Many communities, developers and towns have a transfer fee which is charged to the seller of a property when it is sold. Also known as reconveyance fees, recovery fees, capital recovery fees, or resale fees, a private transfer fee is a charge that is required to be paid to a developer, town or HOA at closing each time a property is sold. The transfer fee is attached to the property as a covenant.
Initiation/Administrative Fees: An initiation fee is billed to the buyer of a property and is usually for administrative costs.
Membership Fees: Many communities have golf, tennis, club or social memberships available to residents. These fees pay for a multitude of amenities offers specifically by the club. Some communities require memberships while others make it optional.
Minimum Food and Beverage: Some communities with a club restaurant require a minimum food and beverage purchase.
Below is a list of most Community HOA/POA Fees along with any transfer and initiation fees*:
MOBILE VIEWERS: Please turn phone in landscape mode (sideways) to view table below.
Community | POA Improved | POA Unimproved | Transfer/Other Fees |
Belfair | $14,340 annually | $14,340 annually | $19,500 |
Berkeley Hall | $17,250 annually | $17,250 annually | $15,870 |
Bloody Point | $1380 annually | $1150 annually | No required memberships. If membership open, $4500 initialtion fee plus $360/month membership fee. |
Callawassie | $1850 annually, Additional $460 per quarter for Heron Walk Properties Only | $1850 annually, Additional $460 per quarter – Heron Walk Properties Only | $15,000 Island Membership Initiation Fee, $714 monthly membership required; Unlimited Golf for an additional $300/month OR Pay-as-you-Play Golf for $60 per round |
Colleton River | $17425 annually | $16,925 annually | $15,000 initiation fee $2,500, clubhouse assessment |
Crescent | $1230 annually | $1230 annually | Closing Processing Fee: $200 traditional, or $275 for Shortsales or Foreclosures, Mailbox Fee $75 |
Cypress Ridge at Mill Creek | $110 monthly – Single Family Homes, $165 monthly – Townhomes | Not Applicable | 1/2 of 1% of Sales Price |
Dataw Island | Dataw Island Owners Association $2273 per year plus membership of $302 per month ($3624 per year). | Dataw Island Owners Association $2273 per year plus membership of $1980 per month ($3624 per year). | Transfer fees – Improved: $15,000; Unimproved $6,000 at closing, then $9,000 upon completion of purchase of home. Annual Capital Fee $325 or $1300 if choosing the unlimited or restricted golf package. Annual Dining minimum $1380 per family or $830 per single person. Additional Amenity Sports packages available for golf, tennis and croquet. |
Eagles Pointe | $315 quarterly | $315 quarterly | $100 initiation fee $47.25/ quarter for optional Trash Service |
Farm at Buckwalter | $718 annually | Not Applicable | 1/4 of 1% of Sales Price |
Forest Beach | $95 annually, optional | $95 annually, optional | None |
Hampton Hall | $3763.56 annually ($313.63/month) | $3010.80 annually ($250.90/month | $4,000 one time social membership fee. One time partial fund contribution of $789.50. See Dues Flyer for additional fees, memberships and options. |
Hampton Lake | $3437.88 annually | $3437.88 annually | $2000 one time contribution to capital fund |
Hampton Pointe | $1068 annually | $1068 annually | $2000 contribution to capital, 2 months assessments at $89 per month, $35 Processing Fee, Resale Certificate about $250 but varies. Carriage Homes have additional 2 months exterior landscape maintenance fee of $95 per month. Villa homes have additional 2 months regime fee at $252 per month. All fees due at closing. |
Haven | $2316 annually | Not Applicable | 1/3 of 1% on Re-sale, $1000 for new homes |
Hilton Head Lakes | $324 quarterly | $324 quarterly | $25/month for water fee on North Side of Community |
Hilton Head Plantation | $1109 annually by credit card; $1088 annually by check | $665 annually by credit card; $653 annually by check. | The POA has a Capital Improvement Transfer Fee of one-quarter of one percent (1/4 of 1%) on all real estate transactions |
Indigo Run | $1515 annually; plus an Annual assessment – varies by neighborhood (see Indigo Run Annual Assessments and Transfer Fees 2016) |
$1288 annually; plus an Annual assessment – varies by neighborhood (see Indigo Run Annual Assessments and Transfer Fees 2016) |
The fee is 2x the Annual Assessment: $3,030 for homes and $2,576 for lots. $250 is added for administrative costs. |
Island West | $1271 annually | Not Applicable | 1/4 of 1% of Sales Price paid by seller. |
Lawton Station | $850 annual | Not Applicable | $212.50 Working Capital, $150 Management Fee |
Leamington | $2427 annually | $2427 annually | 1/2 of 1% of Sales Price with a cap at $8322 |
Long Cove | $11,085 annually | $11,085 annually | $20,000 home, $19,900 lot |
Moss Creek | $5,154 annually | $4,266 annually | $23000
$1,000- Activity Fee |
Oldfield | $6,850 annually annually for base POA and community fee. Additional neighborhood fees may apply. See “2016 Club Dues & POA Assessments” document for more details. | $6,600 annually for base POA and community fee. Additional neighborhood fees may apply. See “2016 Club Dues & POA Assessments” document for more details. | 1% flat fee of the Gross Selling Price of the Unit. The Community Enhancement and Marketing Fee on any Unit transfer shall not exceed $4,750. |
Paddocks on Jarvis Creek | $1391 annually | $1391 annually | 1000 |
Palmetto Bluff | Base POA is $3500 annually, not including neighborhood assessment. Required social and activities membership is additional $3550 annually. See Fee Schedule for more details. | Base POA is $3500 annually, not including neighborhood assessment. Required social and activities membership is additional $3550 annually. See Fee Schedule for more details. | $875 working capital. Transfer fee of 1% for unimproved and 3/4 of 1% for improved. |
Palmetto Dunes | $1500 annually | $1500 annually | 1/2 of 1% of Sales Price plus $200 processing fee |
Palmetto Hall | $1410 annually, Social or Golf Membership Required for Additional Fee | $1058 annually, Social or Golf Membership Required for Additional Fee | $125 paperwork and processing fee for homes and homesites. |
Port Royal | $1574 annually | $1336 annually | None |
Rose Dhu Creek | $1850 annually | $1850 annually | None |
Rose Hill | $2000 annually | $1332 annually | $1593 plus $200 closing fee |
Sea Pines | $1018 annually | $607 annually | None |
Shell Hall | $1600 annually | Not Applicable | $1000 initiation fee for new homes only; $400 capital contrubution for new homes |
Shelter Cove | $1030 annually | Not Applicable | Communities have regime fees. |
Shipyard | $895 annually | $895 annually | 1/2 of 1% of Sales Price |
Spanish Wells | $1585 annually | $1015 annually | None |
Sun City | $2,120 base annually. Additional Neighborhood assessments may applicable. Some areas in Sun City may also charge for landscaping maintenance. | Not applicable for Sun City. Riverbend Lots same as improved: $2,120 annually. | 1/3 of 1% of Sales Price – New Member Fee – resales only, $1000 Community Enhancement fee – resales only, $200 Administrative Transfer Fee |
University Park | $105 monthly | Not Applicable | 1/2 of 1% of Sales Price |
Westbury Park | $385 per quarter | Not Applicable | None |
Wexford | $16,105 annually – includes Special Assessments and Fees detailed in Fee Schedule Document. | $16,105 annually – includes Special Assessments and Fees detailed in Fee Schedule Document. | $20,000 for homes and $10,000 for lots |
Windmill Harbour | $2,736 annually, Cojoined lot on improved property is additional $684 annually | $1,368 annually, Vacant Lot Maintenance Fee: $300. Boatslips $684 annually | $400 One time Special Assessment for Unit Dwelling. $200 One time Special Assessment for undeveloped lots – see Fees PDF for more information |
*Please note that while information is deemed reliable, accuracy is not guaranteed and all information needs to be verified by third parties. Listed feed may not include all Fees associated with a Community and home ownership. Last updated March 2016. |