$650,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Wine Cooler, Washer, Tankless Water Heater |
| Other Interior Features | Attic, Ceiling Fan(s), Multiple Closets, Pull Down Attic Stairs, Upper Level Primary, Unfinished Walls, Loft, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Garage, Two Car Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Dock, Pickleball, Pool, Guard |
| Other Exterior Features | Irrigation Sprinklers, Paved Driveway, Patio, Storage |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,047 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 512565 |
| Type | Residential |
| Year Built | 2024 |
| Architecture Styles | Two Story |
| View Description | Lagoon |
| SALES PRICE | $650,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US