$1,300,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Flooring | Wood, Tile |
| Appliances | Gas Range, Tankless, Dishwasher, Disposal, Microwave, Refrigerator, Wine Cooler |
| Other Interior Features | Ceiling Fan(s), Master Downstairs, Smart Thermostat |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Composition |
| Parking | Driveway, Garage |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Public Sewer |
| Security Features | G, a, t, e, d, C, o, m, m, u, n, i, t, y, ,, G, a, t, e, d, w, i, t, h, G, u, a, r, d |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,054 Sq.Ft. |
| TOTAL AREA | 3,054 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 194583 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Oldfield |
| Water Frontage | Deep Water/Limited Access |
| SALES PRICE | $1,300,000 |
|---|---|
| REAL ESTATE TAXES | $5,698/yr |
| HOA Fees | $13,326 |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This 860-acre gated community offers a club lifestyle in a historic, natural setting.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US