$1,300,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Flooring | Engineered Hardwood, Tile |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Range, Refrigerator, Wine Cooler, Tankless Water Heater |
| Other Interior Features | Attic, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, Smooth Ceilings, Separate Shower, Smart Thermostat, Window Treatments, Entrance Foyer, Loft |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Lap, Community |
| ROOF | Asphalt |
| Lot Features | Corner Lot, 1/4 to 1/2 Acre Lot |
| Parking | Detached, Garage, Two Car Garage |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
| Other Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Paved Driveway, Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,186 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 504601 |
| Type | Residential |
| Year Built | 2019 |
| Neighborhood | Oldfield |
| Architecture Styles | Two Story |
| View Description | Lake, Trees/Woods |
| SALES PRICE | $1,300,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This 860-acre gated community offers a club lifestyle in a historic, natural setting.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US