$875,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Wine Cooler |
| Other Interior Features | Wet Bar, Bookcases, Built-in Features, Cathedral Ceiling(s), Fireplace, High Ceilings, Multiple Primary Suites, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Vaulted Ceiling(s), Window Treatments, Entrance Foyer, Loft, Pantry |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Assigned |
| Heat type | Central, Heat Pump, Zoned |
| Air Conditioning | Central Air, Heat Pump |
| HOA Amenities | Clubhouse, Fitness Center, Golf Course, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
| Other Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters |
| Status | Sold |
|---|---|
| Date Sold | September 4, 2026 |
| LIVING SPACE | 3,188 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 511800 |
| Type | Residential |
| Year Built | 2001 |
| Neighborhood | Berkeley Hall |
| Architecture Styles | Two Story |
| View Description | Trees/Woods |
| SALES PRICE | $875,000 |
|---|
Your go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US