$979,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Appliances | Dryer, Gas Range, Oven, Refrigerator, Washer, Tankless Water Heater |
| Other Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Fireplace, Multiple Closets, Upper Level Primary, Entrance Foyer, Eat-in Kitchen, In-Law Floorplan, New Paint |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Assigned, Driveway, Garage, Two Car Garage |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | Basketball Court, Clubhouse, Dock, Fitness Center, Gas, Garden Area, Playground, Pickleball, Pool, RV/Boat Storage, Guard, Tennis Court(s), Trail(s) |
| Other Exterior Features | Balcony, Enclosed Porch, Fence, Sprinkler/Irrigation, Porch, Storage |
| Status | For Sale |
|---|---|
| Open House | 7/25/2026, 1:00 PM - 3:00 PM |
| LIVING SPACE | 3,244 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 510115 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Oldfield |
| Architecture Styles | Two Story |
| View Description | Landscaped, Lake |
| SALES PRICE | $979,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This 860-acre gated community offers a club lifestyle in a historic, natural setting.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US