$185,000
| Water Source | Public |
|---|---|
| POOL | Community |
| Lot Features | 1/2 to 1 Acre Lot |
| HOA Amenities | Clubhouse, Fitness Center, Fire Pit, Golf Course, Garden Area, Playground, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Trail(s) |
| Status | Sold |
|---|---|
| LOT SIZE | 0.92 Acres |
| MLS® ID | 454821 |
| Type | Land |
| Neighborhood | Berkeley Hall |
| View Description | Golf Course |
| SALES PRICE | $185,000 |
|---|
Your go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US