$619,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Ceiling Fan(s), Smart Thermostat |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,508 Sq.Ft. |
| TOTAL AREA | 1,508 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 194396 |
| Type | Residential |
| Year Built | 2023 |
| Water Frontage | None |
| SALES PRICE | $619,000 |
|---|---|
| REAL ESTATE TAXES | $4,729/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US