$832,550
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Carpet, Tile, Wood |
| Appliances | Built-in Coffee Maker, Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Wine Cooler, Washer |
| Other Interior Features | Attic, Built-in Features, Ceiling Fan(s), Fireplace, Main Level Primary, Multiple Primary Suites, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Wired for Sound, Window Treatments, Loft |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Driveway |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Electric, Heat Pump |
| HOA Amenities | Clubhouse, Dock, Dog Park, Fitness Center, Golf Course, Playground, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Sprinkler/Irrigation, Propane Tank - Owned, Porch, Propane Tank - Leased, Patio, Rain Gutters, Outdoor Grill |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,188 Sq.Ft. |
| TOTAL AREA | 3,188 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 443836 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Berkeley Hall |
| Architecture Styles | Two Story |
| Water Frontage | Deep Water |
| View Description | Landscaped, Marsh View |
| SALES PRICE | $832,550 |
|---|
Your go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US