$1,395,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Wood, Tile |
| Appliances | Gas Range, Tankless, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Wine Cooler |
| Other Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Community Well |
| Utilities | Water Available, Sewer Available |
| POOL | Community |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | C, a, r, b, o, n, M, o, n, o, x, i, d, e, D, e, t, e, c, t, o, r, (, s, ), ,, G, a, t, e, d, C, o, m, m, u, n, i, t, y |
| Other Exterior Features | Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,030 Sq.Ft. |
| TOTAL AREA | 3,030 Sq.Ft. |
| LOT SIZE | 0.79 Acres |
| MLS® ID | 197668 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Spring Island |
| Water Frontage | None |
| SALES PRICE | $1,395,000 |
|---|---|
| REAL ESTATE TAXES | $1,572/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
If you are looking for a peaceful and serene lifestyle, its live oak forests are sure to please.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US