$1,395,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Fireplace/Equipment, Microwave, Refrigerator, Unfurnished, Washer |
| Other Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Water Available, Sewer Available |
| POOL | Community |
| ROOF | Composition |
| Parking | Driveway, Garage |
| Heat type | Electric, Central |
| Air Conditioning | Electric, Central Air |
| Sewer | Public Sewer |
| Substructure | Elevated |
| Security Features | S, m, o, k, e, D, e, t, e, c, t, o, r, (, s, ), ,, F, i, r, e, A, l, a, r, m, ,, G, a, t, e, d, C, o, m, m, u, n, i, t, y, ,, G, a, t, e, d, w, i, t, h, G, u, a, r, d, ,, S, e, c, u, r, i, t, y, G, a, t, e |
| Other Exterior Features | Outdoor Grill |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,500 Sq.Ft. |
| TOTAL AREA | 3,500 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 193939 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Oldfield |
| Water Frontage | Lake |
| SALES PRICE | $1,395,000 |
|---|---|
| HOA Fees | $12,376/yr |
| Zoning | Residential |
This 860-acre gated community offers a club lifestyle in a historic, natural setting.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US