$1,099,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Wood, Tile |
| Appliances | Gas Range, Tankless, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Wine Cooler |
| Other Interior Features | Ceiling Fan(s), Entrance Foyer, Pantry |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | Community |
| Parking | Driveway, Garage |
| Heat type | Electric, Central, Heat Pump |
| Air Conditioning | Electric, Central Air |
| Security Features | G, a, t, e, d, C, o, m, m, u, n, i, t, y |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,925 Sq.Ft. |
| TOTAL AREA | 2,925 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 196008 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Oldfield |
| Water Frontage | None |
| SALES PRICE | $1,099,000 |
|---|---|
| REAL ESTATE TAXES | $14,143/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This 860-acre gated community offers a club lifestyle in a historic, natural setting.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US