$1,099,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Wine Cooler, Washer, Tankless Water Heater |
| Other Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Carbon Monoxide Detector, Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Entrance Foyer, In-Law Floorplan, Loft, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Detached, Garage, Two Car Garage |
| Heat type | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Basketball Court, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Garden Area, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Trail(s) |
| Other Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Porch, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,915 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 508082 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Oldfield |
| Architecture Styles | Two Story |
| View Description | Park/Greenbelt, Trees/Woods |
| SALES PRICE | $1,099,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This 860-acre gated community offers a club lifestyle in a historic, natural setting.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US