$1,550,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Carpet, Tile, Wood |
Appliances | Double Oven, Dryer, Dishwasher, Disposal, Refrigerator, Wine Cooler, Washer |
Other Interior Features | Attic, Wet Bar, Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, High Ceilings, Main Level Primary, Multiple Closets, Smooth Ceilings, Vaulted Ceiling(s), Window Treatments, Eat-in Kitchen, New Paint |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Community |
ROOF | Asphalt, Metal |
Lot Features | 1/2 to 1 Acre Lot |
Parking | Three Car Garage, Three or more Spaces |
Heat type | Central, Heat Pump |
Air Conditioning | Central Air, Electric |
HOA Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Garden Area, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Other Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Propane Tank - Owned, Paved Driveway, Porch, Propane Tank - Leased, Outdoor Grill |
Status | Sold |
---|---|
LIVING SPACE | 3,748 Sq.Ft. |
LOT SIZE | 0.69 Acres |
MLS® ID | 449270 |
Type | Residential |
Year Built | 2005 |
Neighborhood | Berkeley Hall |
Architecture Styles | Two Story |
View Description | Golf Course, Lagoon |
SALES PRICE | $1,550,000 |
---|
Your go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US