$1,649,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,672 Sq.Ft. |
| TOTAL AREA | 3,672 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 194161 |
| Type | Residential |
| Year Built | 2013 |
| Neighborhood | Berkeley Hall |
| Water Frontage | None |
| SALES PRICE | $1,649,000 |
|---|---|
| REAL ESTATE TAXES | $100/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US