| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Garage Space | 2.0 |
|---|---|
| Parking | Garage |
| Heat type | Electric, Central, Heat Pump |
| Air Conditioning | Electric, Central Air, Heat Pump |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,021 Sq.Ft. |
| TOTAL AREA | 2,021 Sq.Ft. |
| LOT SIZE | 10,454 Sq.Ft. |
| MLS® ID | 191992 |
| Type | Residential |
| Year Built | 2000 |
| Water Frontage | None |
| SALES PRICE | $715,000 |
|---|---|
| Zoning | Residential |
Your go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US