$2,125,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Flooring | Carpet, Concrete, Tile |
Appliances | Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Range, Microwave, Refrigerator, Wine Cooler, Warming Drawer, Washer, Tankless Water Heater, Water Purifier |
Other Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Carbon Monoxide Detector, Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, See Remarks, Smooth Ceilings, Separate Shower, Smart Thermostat, Cable TV, Wired for Sound, Entrance Foyer, Eat-in Kitchen, Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Gas Heat, Heated, Private, Salt Water, Community |
ROOF | Metal |
Lot Features | 1/2 to 1 Acre Lot |
Parking | Detached, Garage, Two Car Garage, Golf Cart Garage, Unfinished Garage |
Heat type | Electric, Heat Pump, Zoned |
Air Conditioning | Central Air, Electric, Heat Pump |
HOA Amenities | Clubhouse, Dock, Dog Park, Fitness Center, Gas, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
Security Features | Smoke Detector(s) |
Other Exterior Features | Enclosed Porch, Fence, Sprinkler/Irrigation, Paved Driveway, Porch, Rain Gutters, Storm/Security Shutters |
Status | Sold |
---|---|
LIVING SPACE | 4,778 Sq.Ft. |
LOT SIZE | 0.65 Acres |
MLS® ID | 442966 |
Type | Residential |
Year Built | 2015 |
Neighborhood | Oldfield |
Architecture Styles | Two Story |
View Description | Lake, Pool |
SALES PRICE | $2,125,000 |
---|
This 860-acre gated community offers a club lifestyle in a historic, natural setting.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US