$1,595,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Some Carpet, Tile, Wood Floor |
Appliances | Dishwasher, Disposal, Dryer, Gas/Oven/Range, Microwave, Refrigerator, Washer |
Garage Space | 2.5 |
---|---|
Water Source | Public |
Utilities | Public Water Available |
Parking | Detached, Garage |
Heat type | Natural Gas, Central, Heat Pump |
Air Conditioning | Electric, Central Air, Heat Pump |
Sewer | Sewer Available Not Con |
Other Exterior Features | Rain Gutters |
Status | For Sale |
---|---|
Open House | 7/27/2025, 1:00 PM - 3:00 PM |
LIVING SPACE | 3,687 Sq.Ft. |
LOT SIZE | 0.49 Acres |
MLS® ID | 189631 |
Type | Residential |
Year Built | 2007 |
Neighborhood | Oldfield |
SALES PRICE | $1,595,000 |
---|---|
REAL ESTATE TAXES | $5,178/yr |
HOA Fees | $12,376/yr |
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This 860-acre gated community offers a club lifestyle in a historic, natural setting.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US