$1,595,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Appliances | Convection Oven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, Washer, Water Purifier |
Other Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Carbon Monoxide Detector, Fireplace, Jetted Tub, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Window Treatments, Entrance Foyer |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community |
ROOF | Asphalt |
Lot Features | 1/4 to 1/2 Acre Lot |
Parking | Detached, Garage, Two Car Garage |
Heat type | Central, Gas, Heat Pump |
Air Conditioning | Central Air, Electric, Heat Pump |
HOA Amenities | Basketball Court, Clubhouse, Dock, Dog Park, Fitness Center, Gas, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
Security Features | Security System, Fire Alarm, Smoke Detector(s) |
Other Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 4,134 Sq.Ft. |
MLS® ID | 454420 |
Type | Residential |
Year Built | 2007 |
Neighborhood | Oldfield |
Architecture Styles | Two Story |
View Description | Lagoon, Lake |
SALES PRICE | $1,595,000 |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This 860-acre gated community offers a club lifestyle in a historic, natural setting.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US