$2,200,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Engineered Hardwood, Tile |
Appliances | Dryer, Dishwasher, Freezer, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Wine Cooler, Washer, Tankless Water Heater |
Other Interior Features | Attic, Wet Bar, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Fireplace, Main Level Master, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Window Treatments, Entrance Foyer, Loft, New Paint, Pantry |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Gas Heat, Heated, Private, Salt Water, Community |
ROOF | Asphalt |
Lot Features | 1/2 to 1 Acre Lot |
Parking | Garage, Three Car Garage |
Heat type | Central, Electric, Heat Pump |
Air Conditioning | Electric, Heat Pump |
HOA Amenities | Clubhouse, Dock, Dog Park, Fitness Center, Fire Pit, Golf Course, Playground, Pickleball, Pool, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Other Exterior Features | Balcony, Hot Tub/Spa, Sprinkler/Irrigation, Propane Tank - Owned, Paved Driveway, Porch, Propane Tank - Leased, Patio, Storm/Security Shutters, Outdoor Grill |
Status | Sold |
---|---|
LIVING SPACE | 4,085 Sq.Ft. |
LOT SIZE | 0.79 Acres |
MLS® ID | 428515 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Berkeley Hall |
Architecture Styles | Two Story |
View Description | Golf Course, Lagoon |
SALES PRICE | $2,200,000 |
---|
Your go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US