$2,295,000
Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Some Carpet, Tile, Wood Floor |
Fireplace | Gas, Great Room |
Appliances | Tankless, Auto/Gar/Opener, Built In Ovens, Cable TV/Available, Dishwasher, Disposal, Dryer, Fireplace/Equipment, Furnished, Gas/Oven/Range, Ice Maker, Microwave, Refrigerator, Washer, Water Soft - Own, Wet-Bar |
Other Interior Features | Ceiling Fan |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | In-Ground Pool |
ROOF | Composition, Metal |
Parking | Private, Paved, Driveway, Detached, Garage Faces Side, Golf Cart Garage, Garage, Converted Garage |
Heat type | Electric, Central, Heat Pump |
Air Conditioning | Electric, Central Air, Heat Pump |
Sewer | Public Sewer |
Substructure | Raised, Other |
Security Features | S, e, c, u, r, i, t, y, S, y, s, t, e, m, ,, S, m, o, k, e, /, H, e, a, t, D, e, t, e, c, t, o, r |
Other Exterior Features | Outdoor Grill, Hurricane Shutters, Propane Tank - Leased |
Status | For Sale |
---|---|
LIVING SPACE | 3,090 Sq.Ft. |
TOTAL AREA | 3,090 Sq.Ft. |
LOT SIZE | 0.52 Acres |
MLS® ID | 191699 |
Type | Residential |
Year Built | 2024 |
Neighborhood | Berkeley Hall |
Water Frontage | None |
SALES PRICE | $2,295,000 |
---|---|
HOA Fees | $24,230/yr |
Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US