$989,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Appliances | Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Stove, Wine Cooler, Washer, Tankless Water Heater |
| Other Interior Features | Attic, Ceiling Fan(s), Carbon Monoxide Detector, Fireplace, Main Level Primary, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Unfinished Walls, Loft, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Asphalt |
| Lot Features | Corner Lot, 1/4 Acre |
| Parking | Detached, Garage, Two Car Garage |
| Heat type | Central, Zoned |
| Air Conditioning | Central Air |
| HOA Amenities | Basketball Court, Business Center, Clubhouse, Dog Park, Fitness Center, Fire Pit, Gas, Golf Course, Garden Area, Picnic Area, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Spa/Hot Tub, Tennis Court(s), Trail(s) |
| Other Exterior Features | Sprinkler/Irrigation, Rain Gutters |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,892 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 512502 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Oldfield |
| Architecture Styles | Two Story |
| View Description | Lake, Trees/Woods |
| SALES PRICE | $989,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This 860-acre gated community offers a club lifestyle in a historic, natural setting.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US