$749,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| Parking | Oversized, Attached, Garage |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Electric, Heat Pump |
| Other Exterior Features | Rain Gutters |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,958 Sq.Ft. |
| TOTAL AREA | 2,958 Sq.Ft. |
| LOT SIZE | 0.43 Acres |
| MLS® ID | 193595 |
| Type | Residential |
| Year Built | 2010 |
| Water Frontage | None |
| SALES PRICE | $749,000 |
|---|---|
| REAL ESTATE TAXES | $4,382/yr |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US