$1,249,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Luxury Vinyl, Tile |
| Appliances | Gas Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Other Interior Features | Entrance Foyer, Pantry |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | Community |
| ROOF | Composition |
| Parking | Electric Vehicle Charging Station(s), Driveway |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Electric, Central Air, Heat Pump |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,911 Sq.Ft. |
| TOTAL AREA | 3,911 Sq.Ft. |
| LOT SIZE | 0.6 Acres |
| MLS® ID | 194222 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Oldfield |
| Water Frontage | None |
| SALES PRICE | $1,249,000 |
|---|---|
| REAL ESTATE TAXES | $4,718/yr |
| HOA Fees | $12,376 |
| Zoning | Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This 860-acre gated community offers a club lifestyle in a historic, natural setting.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US