$879,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Laminate Floors, Some Carpet, Tile |
| Appliances | Tankless, Dishwasher, Disposal, Fire Alarm, Fireplace Screen, Fireplace/Equipment, Gas/Oven/Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Other |
| Parking | Detached, Garage |
| Heat type | Natural Gas, Central, Zoned |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | S, m, o, k, e, /, H, e, a, t, D, e, t, e, c, t, o, r |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,754 Sq.Ft. |
| TOTAL AREA | 2,754 Sq.Ft. |
| LOT SIZE | 6,098 Sq.Ft. |
| MLS® ID | 190411 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Oldfield |
| Water Frontage | None |
| SALES PRICE | $879,500 |
|---|---|
| HOA Fees | $12,594/yr |
| Zoning | Residential |
This 860-acre gated community offers a club lifestyle in a historic, natural setting.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US