$899,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Laundry Room |
| Flooring | Carpet, Other |
| Fireplace | Gas Connection, Great Room, One |
| Other Interior Features | Ceiling - Smooth, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Great, Pantry, Separate Dining |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | 0 - 5 Acre |
| Parking | 2 Car Garage, Detached, Garage Door Opener |
| Heat type | Heat Pump, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawl Space |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,754 Sq.Ft. |
| TOTAL AREA | 2,754 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 26006683 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Oldfield |
| Architecture Styles | Charleston Single |
| ELEMENTARY SCHOOL | Out of Area |
| MIDDLE SCHOOL | Out of Area |
| HIGH SCHOOL | Out of Area |
| SALES PRICE | $899,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This 860-acre gated community offers a club lifestyle in a historic, natural setting.
Read moreYour go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US