$879,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Luxury Vinyl, Luxury Vinyl Plank, Tile |
| Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer, Tankless Water Heater |
| Other Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Carbon Monoxide Detector, Fireplace, Main Level Primary, Multiple Closets, Smooth Ceilings, Separate Shower, Smart Thermostat, Wired for Data, Window Treatments, Eat-in Kitchen, Loft, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Lap, Private, Community |
| ROOF | Asphalt |
| Lot Features | 1/4 Acre |
| Parking | Driveway, Electric Vehicle Charging Station(s), Garage, Two Car Garage |
| Heat type | Central, Gas, Zoned |
| Air Conditioning | Central Air |
| HOA Amenities | Basketball Court, Marina, Boat Ramp, Clubhouse, Dog Park, Gas, Golf Course, Garden Area, Barbecue, Pickleball, Pool, RV/Boat Storage |
| Security Features | Fire Alarm |
| Other Exterior Features | Enclosed Porch, Fence, Paved Driveway, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,754 Sq.Ft. |
| MLS® ID | 452626 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Two Story |
| View Description | Park/Greenbelt, Lake |
| SALES PRICE | $879,500 |
|---|
Your go-to real estate team. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals. Contact us today to find out how we can be of assistance to you!
CONTACT US